HP LaserJet Enterprise M553n Color Laser Printer
$450.00
- Print only
- Print speed letter: Up to 40 ppm (black and color)
- 2 paper trays (standard); Uses toner with JetIntelligence
- FCC Class A emissions – for use in commercial environments, not residential environments

30 Days Warranty
Printer Outlets Warranty
In stock
Speed and color are the perfect pair for your business. That’s why this energy-efficient printer and Original HP Toner cartridges with JetIntelligence combine to produce vibrant, professional-quality documents right when employees need them.
Ideal for workgroups of 5-15 printing 2000 to 6000 pages per month who need high-quality color, productivity solutions, and mobile printing.
FCC Class A emissions – for use in commercial environments, not residential environments.
High-speed performance meets energy efficiency
Grab pages and go. This printer wakes up fast and prints your first page faster—as quickly as 8.5 seconds. This printer uses exceptionally low amounts of energy—thanks to smart media sensing and toner technology. Manage jobs and settings quickly with the 4-line color display and use the 10-key pad for PIN printing. Consistently print high-quality documents across a variety of media—including A5—with automatic media sensing.
Your fleet—simple, protected, streamlined
Centralize control of your print environment with HP Web Jetadmin and help build business efficiency. Protect sensitive data—use embedded or optional features, including HP JetAdvantage Security Solutions. Easily develop and deploy HP and third-party solutions. Choose the optional 1 GB memory upgrade.
Print whenever business demands
Easily print from a variety of smartphones and tablets—generally, no setup or apps required. Print with just a touch of your NFC-enabled mobile device to this printer—no network needed. Easily print from a variety of smartphones and tablets—generally, no setup or apps required.
More. Pages, Performance, and Protection.
Original HP Toner cartridges with JetIntelligence deliver more pages per cartridge than predecessors. Count on professional quality at fast speeds—HP ColorSphere 3 toner works best with your HP printer. Help ensure the authentic HP quality you paid for with anti-fraud and cartridge authentication technology. Print right away with preinstalled cartridges. Replace them with optional high-yield cartridges.
Weight | 65.9 lbs |
---|---|
Dimensions | 23 × 23 × 19 in |
Printer page yield | Declared yield value in accordance with ISO/IEC 19798. Actual yields vary considerably based on images printed and other factors |
First page out (ready) black | As fast as 6 sec |
First page out (ready) color | As fast as 7 sec |
Resolution (black) | HP ImageREt 3600 |
Resolution (color) | HP ImageREt 3600 |
Resolution technology | HP ImageREt 3600, Pantone Calibrated |
Monthly duty cycle | Up to 80,000 pages |
Recommended monthly page volume | 2000 to 6000 pages |
Display | 4-line LCD (color graphics) with 10-key pad |
Processor speed | 1.2 GHz |
Replacement cartridges | HP 508A Black LaserJet Toner Cartridge (~6000 ISO yield) CF360A; HP 508X Black LaserJet Toner Cartridge (~12,500 ISO yield) CF360X; HP 508A Cyan LaserJet Toner Cartridge (~5000 ISO yield) CF361A; HP 508X Cyan LaserJet Toner Cartridge (~9500 ISO yield) CF361X; HP 508A Yellow LaserJet Toner Cartridge (~5000 ISO yield) CF362A; HP 508X Yellow LaserJet Toner Cartridge (~9500 ISO yield) CF362X; HP 508A Magenta LaserJet Toner Cartridge (~5000 ISO yield) CF363A; HP 508X Magenta LaserJet Toner Cartridge (~9500 ISO yield) CF363X |
Print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation, native PDF printing (v 1.7) |
Automatic paper sensor | Yes |
Paper trays, standard | 2 |
Paper trays, maximum | 5 |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100/1000Base-TX network port |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A (late availability), HP Jetdirect 2900nw Print Server J8031A (late availability) |
Network ready | Standard (built-in Gigabit Ethernet) |
Ports | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit/Fast Ethernet 10/100/1000Base-TX |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in; access port for Kensington-style lock |
Minimum system requirements | Mac OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Internet; USB; 1 GB available hard disk |
Compatible operating systems | Windows OS compatible with In-Box Driver: Windows XP (SP3) all 32-bit editions (XP Home, XP Pro, etc.), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32-bit and 64-bit editions, Windows 8/8.1 all 32-bit and 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32-bit and 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From HP.com): Windows XP SP3 32-bit and 64-bit editions (XP Home, XP Pro, etc.), Windows Vista all 32-bit and 64-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32-bit and 64-bit editions, Windows 8/8.1 all 32-bit and 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32-bit and 64-bit editions (excluding RT OS for Tablets); Mac OS (HP Print Drivers available from HP.com and Apple Store): OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Mobile OS (In-OS drivers): iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP): SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x), Other OS: UNIX |
Memory card compatibility | No |
Memory, standard | 1 GB |
Memory, maximum | 2 GB |
Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac) |
Print speed, color (draft) | Measured using ISO/IEC 24734, excludes first set of test documents |
Supported network protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: NetWare NDS, Bindery, NDPS, ePrint |
Hard disk | Optional |
Paper handling input, standard | 100-sheet multipurpose tray, 550-sheet input tray 2 |
Paper handling output, standard | 250-sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2: 4.0 x 5.85 to 8.5 x 11.69 in; Optional Trays 3+: 4.0 x 5.85 to 8.5 x 14 in |
Supported media weight | Tray 1: 16 to 58 lb (plain); 28 to 58 lb (glossy); Tray 2: 16 to 58 lb (plain paper); 28 to 58 lb (glossy paper); Optional Trays 3+: 16 to 58 lb (plain paper); 28 to 58 lb (glossy paper); Automatic Duplexer: 16 to 43 lb |
Media weights by paper path | Tray 1: 60 to 220 g/m² (plain paper), 105 to 220 g/m² (glossy paper); Tray 2: 60 to 220 g/m² (plain paper), 105 to 220 g/m² (glossy paper); Optional Trays 3+: 60 to 220 g/m² (plain paper), 105 to 220 g/m² (glossy paper); Automatic Duplexer: 60 to 163 g/m² |
Power | Input voltage: 100 to 127 VAC, 60 Hz, Input voltage: 200 to 240 VAC, 50 Hz (Not dual voltage, product varies by part number with # Option code identifier) |
Print speed, black (normal) | Up to 40 ppm |
Power consumption | 617 watts (Active Printing), 33.7 watts (Ready), 3.95 watts (Sleep), 1 watt (Auto-Off/wake on LAN), 0.1 watts (Auto-Off/Manual On), 0.1 watts (Off) |
Operating temperature range | 59 to 81ºF |
Operating humidity range | 30 to 70% RH |
Dimensions (W X D X H) | 18 x 18.9 x 15.7 in |
Dimensions Maximum (W X D X H) | 27.5 x 18.9 x 15.7 in |
Product Weight | 59.5 lb |
What's in the box | Printer; Four preinstalled HP LaserJet toner cartridges (yield ~6000 pages black and ~5000 pages color); Toner collection unit; In-box documentation; Software CD; Power Cord; 100-sheet multipurpose tray 1; 550-sheet input tray 2 |
Print speed, color (normal) | Up to 40 ppm |
Cable included | No, please purchase USB cable separately |
Software included | Windows OS: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), Online user manuals; Mac OS: Welcome Screen, (Directs users to HP.com or OS App Store for LaserJet Software) |
FCC | FCC Class A emissions – for use in commercial environments, not residential environments |
Brand | HP |
Condition | Manufacturer Refurbished |
Functions | |
Media sizes supported | A4, A5, B5, B6 |
Media types | envelopes, labels, Paper, postcards |
Number of print cartridges | 4 (CMYK) |
Print Technology | Laser |
Warranty | 30 Days |